TABLE 29:-  MARITAL STATUS BY ECONOMIC ACTIVITY FOR FEMALE POPULATION  10 EARS OF AGE AND OVER BY AGE FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS.
                     
                     
                     
      NEVER MARRIED MARRIED WIDOWDE DIVORCED/ SEPARATED
                     
    TOTAL ECONOMICALLY ECONOMICALLY ECONOMICALLY ECONOMICALLY
    FEMALE ACTIVE  NOT ACTIVE ACTIVE  NOT ACTIVE ACTIVE  NOT ACTIVE ACTIVE  NOT ACTIVE
NEPAL                    
TOTAL   5130274 645871 549240 1614178 2020027 98108 181450 12785 8615
                     
10  - 14 YEARS   787731 337850 337472 65463 39749 4612 900 1412 273
15  -  19 YEARS   632655 167563 143527 153604 163063 2266 818 1148 666
20  -  24 YEARS   698769 56865 34367 271295 329172 2647 1691 1679 1053
25   - 29 YEARS   591478 21478 10147 238925 312380 3438 2636 1506 968
30  -  34 YEARS   507131 10929 4657 202170 278477 4942 3840 1301 815
25  -  39 YEARS   431399 8190 3166 173810 230896 7180 6195 1200 762
40  -  44 YEARS   376068 6829 2662 149108 193577 10909 10963 1181 839
45  -  49 YEARS   289366 6374 2111 112044 142026 10641 14643 873 654
50  -  54 YEARS   251919 6590 2389 91991 113928 13071 22397 865 688
55  -  59 YEARS   157685 4916 1702 54043 70621 8821 16709 430 443
60  -  64 YEARS   175839 6370 2616 50303 66987 12947 35444 570 602
65 YEARS & OVER   230234 11917 4424 51422 79151 16634 65214 620 852
                     
EAST DEV REG                    
TOTAL   1263883 175580 159976 351450 497392 27228 46492 3527 2238
                     
10  - 14 YEARS   211953 89965 98346 12499 9760 913 212 213 45
15  -  19 YEARS   166365 52047 43860 30607 38875 405 225 204 142
20  -  24 YEARS   180434 18306 10469 63100 86796 628 398 458 279
25   - 29 YEARS   146007 5234 2433 55325 80564 980 665 482 324
30  -  34 YEARS   120117 2144 1042 45094 68799 1399 988 424 227
25  -  39 YEARS   98153 1394 676 37601 54247 2082 1550 406 197
40  -  44 YEARS   84795 1133 561 32068 44787 3110 2570 369 197
45  -  49 YEARS   66306 982 395 23927 33551 3223 3788 283 157
50  -  54 YEARS   56940 879 470 19366 26941 3623 5203 274 184
55  -  59 YEARS   36674 751 335 11436 16846 2635 4425 132 114
60  -  64 YEARS   40292 854 458 10117 16191 3582 8780 149 161
65 YEARS & OVER   55847 1891 931 10310 20035 4648 17688 133 211
                     
MECHI ZONE                    
TOTAL   313734 55331 46621 96363 96737 7552 9318 1195 617
                     
10  - 14 YEARS   58633 26622 28531 2206 941 219 56 44 14
15  -  19 YEARS   45094 17366 13286 7947 6249 109 46 57 34
20  -  24 YEARS   45020 6543 3015 17972 16950 185 93 164 98
25   - 29 YEARS   35270 1824 632 15650 16495 282 137 163 87
30  -  34 YEARS   27721 728 269 12579 13327 398 193 168 59
25  -  39 YEARS   23654 443 181 10640 11301 613 278 135 63
40  -  44 YEARS   19322 327 135 8830 8606 809 428 137 50
45  -  49 YEARS   15424 292 89 6624 6731 873 681 92 42
50  -  54 YEARS   13174 218 109 5346 5329 1030 995 101 46
55  -  59 YEARS   8308 198 60 3123 3212 738 894 54 29
60  -  64 YEARS   9300 234 96 2877 3281 1012 1706 51 43
65 YEARS & OVER   12814 536 218 2569 4315 1284 3811 29 52
                     
TAPLEJUNG                    
TOTAL   43136 11077 3653 19077 6851 1275 873 258 72
                     
10  - 14 YEARS   7425 4880 2147 296 66 22 3 6 5
15  -  19 YEARS   6407 3716 996 1378 289 10 6 8 4
20  -  24 YEARS   6277 1565 337 3422 856 39 5 41 12
25   - 29 YEARS   4314 442 55 2884 840 38 11 38 6
30  -  34 YEARS   3380 148 26 2362 737 47 5 53 2
25  -  39 YEARS   2857 74 19 1968 663 98 12 19 4
40  -  44 YEARS   2789 43 9 1853 696 137 17 27 7
45  -  49 YEARS   2282 53 8 1477 553 132 33 18 8
50  -  54 YEARS   2180 30 7 1291 556 199 69 24 4
55  -  59 YEARS   1317 26 8 737 329 130 71 12 4
60  -  64 YEARS   1627 34 11 770 442 193 166 6 5
65 YEARS & OVER   2281 66 30 639 824 230 475 6 11
                     
PANCHTHAR                    
TOTAL   55064 15017 3467 24793 7800 2129 1512 284 62
                     
10  - 14 YEARS   9725 7122 2074 423 55 33 1 16 1
15  -  19 YEARS   8227 4865 854 2129 324 35 1 14 5
20  -  24 YEARS   7753 1878 259 4543 984 45 1 36 7
25   - 29 YEARS   5609 507 92 3835 1059 65 5 44 2
30  -  34 YEARS   4380 188 44 3047 971 88 10 26 6
25  -  39 YEARS   3902 103 33 2756 823 134 11 35 7
40  -  44 YEARS   3599 82 24 2423 791 195 43 32 9
45  -  49 YEARS   2850 64 9 1808 648 232 65 18 6
50  -  54 YEARS   2676 42 18 1494 670 308 113 26 5
55  -  59 YEARS   1766 47 10 884 417 257 131 15 5
60  -  64 YEARS   1921 39 14 798 434 322 296 15 3
65 YEARS & OVER   2656 80 36 653 624 415 835 7 6
                     
ILLAM                    
TOTAL   61149 13049 9040 16760 18718 1246 1933 289 114
                     
10  - 14 YEARS   11177 5491 5167 362 120 25 4 8 0
15  -  19 YEARS   9187 4467 2476 1416 791 13 6 16 2
20  -  24 YEARS   9215 1853 827 3542 2896 26 19 41 11
25   - 29 YEARS   6705 513 215 2871 2977 48 15 46 20
30  -  34 YEARS   5097 222 106 2136 2471 84 26 38 14
25  -  39 YEARS   4300 137 57 1678 2219 107 46 43 13
40  -  44 YEARS   3663 83 44 1503 1773 134 92 27 7
45  -  49 YEARS   3218 69 30 1174 1604 175 130 27 9
50  -  54 YEARS   2648 55 29 857 1294 192 187 23 11
55  -  59 YEARS   1688 37 22 497 796 123 195 10 8
60  -  64 YEARS   1799 41 23 401 781 138 397 7 11
65 YEARS & OVER   2452 81 44 323 996 181 816 3 8
                     
JHAPA                    
TOTAL   154385 16188 30461 35733 63368 2902 5000 364 369
                     
10  - 14 YEARS   30306 9129 19143 1125 700 139 48 14 8
15  -  19 YEARS   21273 4318 8960 3024 4845 51 33 19 23
20  -  24 YEARS   21775 1247 1592 6465 12214 75 68 46 68
25   - 29 YEARS   18642 362 270 6060 11619 131 106 35 59
30  -  34 YEARS   14864 170 93 5034 9148 179 152 51 37
25  -  39 YEARS   12595 129 72 4238 7596 274 209 38 39
40  -  44 YEARS   9271 119 58 3051 5346 343 276 51 27
45  -  49 YEARS   7074 106 42 2165 3926 334 453 29 19
50  -  54 YEARS   5670 91 55 1704 2809 331 626 28 26
55  -  59 YEARS   3537 88 20 1005 1670 228 497 17 12
60  -  64 YEARS   3953 120 48 908 1624 359 847 23 24
65 YEARS & OVER   5425 309 108 954 1871 458 1685 13 27
                     
KOSHI ZONE                    
TOTAL   483383 66465 72368 123946 190360 9919 18225 1284 816
                     
10  - 14 YEARS   83383 33793 42923 3817 2351 325 82 81 11
15  -  19 YEARS   65807 19736 20983 10517 14252 132 83 69 35
20  -  24 YEARS   68999 6902 5148 22515 33803 220 147 172 92
25   - 29 YEARS   55386 1951 1139 19946 31412 380 267 179 112
30  -  34 YEARS   44738 837 494 16005 26302 520 359 139 82
25  -  39 YEARS   36933 528 296 13357 21156 777 593 154 72
40  -  44 YEARS   31250 450 252 11129 17054 1125 1028 140 72
45  -  49 YEARS   24753 407 173 8432 12943 1189 1435 111 63
50  -  54 YEARS   21598 380 202 7004 10523 1324 1992 91 82
55  -  59 YEARS   13799 317 152 4026 6515 1003 1704 44 38
60  -  64 YEARS   15027 366 198 3465 6338 1210 3330 61 59
65 YEARS & OVER   21710 798 408 3733 7711 1714 7205 43 98
                     
MORANG                    
TOTAL   174110 17840 28679 44409 74607 2762 5386 223 204
                     
10  - 14 YEARS   30897 10464 17437 1796 1003 146 23 24 4
15  -  19 YEARS   22729 4365 8213 4059 5984 50 33 14 11
20  -  24 YEARS   26077 1398 1897 8168 14422 77 54 28 33
25   - 29 YEARS   21828 462 436 7522 13139 118 93 36 22
30  -  34 YEARS   17353 170 168 6006 10702 150 119 16 22
25  -  39 YEARS   13907 129 102 4828 8385 229 197 16 21
40  -  44 YEARS   10981 97 66 3724 6399 323 335 25 12
45  -  49 YEARS   8583 131 42 2847 4718 326 480 22 17
50  -  54 YEARS   6956 103 58 2172 3570 357 671 11 14
55  -  59 YEARS   4324 118 57 1208 2144 240 539 7 11
60  -  64 YEARS   4428 120 61 958 1949 294 1020 11 15
65 YEARS & OVER   6047 283 142 1121 2192 452 1822 13 22
                     
SUNSARI                    
TOTAL   113447 7229 20108 14471 63373 1905 6003 141 217
                     
10  - 14 YEARS   19212 4714 12548 797 1014 85 43 10 1
15  -  19 YEARS   14863 1385 5924 1543 5940 18 35 6 12
20  -  24 YEARS   16562 440 1181 2608 12177 47 58 20 31
25   - 29 YEARS   13783 167 211 2196 10965 90 102 13 39
30  -  34 YEARS   11245 77 63 1811 8988 124 134 25 23
25  -  39 YEARS   8968 55 33 1547 6849 210 241 14 19
40  -  44 YEARS   7200 47 43 1190 5261 252 369 22 16
45  -  49 YEARS   5525 54 20 852 3797 258 519 9 16
50  -  54 YEARS   4658 49 20 697 2985 223 661 9 14
55  -  59 YEARS   3115 49 15 436 1866 171 561 6 11
60  -  64 YEARS   3543 68 14 382 1777 202 1080 3 17
65 YEARS & OVER   4773 124 36 412 1754 225 2200 4 18
                     
DHANKUTA                    
TOTAL   45553 8977 5941 13925 13133 1196 1988 250 143
                     
10  - 14 YEARS   7781 3920 3527 207 93 20 2 11 1
15  -  19 YEARS   6428 3058 1658 1060 609 22 4 14 3
20  -  24 YEARS   6119 1143 468 2508 1918 32 8 35 7
25   - 29 YEARS   4681 307 108 2173 2003 38 20 23 9
30  -  34 YEARS   3890 139 58 1834 1729 58 25 31 16
25  -  39 YEARS   3309 83 29 1536 1510 78 35 33 5
40  -  44 YEARS   3030 74 21 1389 1281 110 110 25 20
45  -  49 YEARS   2545 60 19 1044 1114 141 131 24 12
50  -  54 YEARS   2249 40 9 846 929 176 194 23 32
55  -  59 YEARS   1475 29 5 494 594 153 183 11 6
60  -  64 YEARS   1522 29 12 397 561 161 339 12 11
65 YEARS & OVER   2524 95 27 437 792 207 937 8 21
                     
TERHATHUM                    
TOTAL   33882 7583 3387 13662 6956 1101 935 201 57
                     
10  - 14 YEARS   5912 3535 1924 354 56 26 4 12 1
15  -  19 YEARS   4934 2578 953 1044 326 15 4 10 4
20  -  24 YEARS   4706 957 297 2445 946 22 8 26 5
25   - 29 YEARS   3517 212 71 2257 872 48 13 36 8
30  -  34 YEARS   2559 81 32 1592 760 53 8 26 7
25  -  39 YEARS   2190 42 10 1362 669 58 15 25 9
40  -  44 YEARS   2099 28 14 1232 673 97 30 22 3
45  -  49 YEARS   1880 40 11 1048 579 118 65 15 4
50  -  54 YEARS   1781 28 17 906 575 158 83 10 4
55  -  59 YEARS   1105 16 9 513 368 119 75 5 0
60  -  64 YEARS   1234 15 17 456 429 143 160 12 2
65 YEARS & OVER   1965 51 32 453 703 244 470 2 10
                     
SANKHUWASABHA                    
TOTAL   47170 9284 6291 13919 14390 1098 1801 268 119
                     
10  - 14 YEARS   7614 4053 3274 193 69 11 3 8 3
15  -  19 YEARS   6877 3094 1942 1156 662 7 3 10 3
20  -  24 YEARS   6610 1182 577 2696 2082 14 10 41 8
25   - 29 YEARS   4949 340 156 2263 2078 33 13 44 22
30  -  34 YEARS   3842 161 72 1759 1746 45 25 24 10
25  -  39 YEARS   3438 97 48 1486 1617 89 50 39 12
40  -  44 YEARS   3150 83 53 1287 1455 140 89 34 9
45  -  49 YEARS   2493 57 34 929 1179 136 130 21 7
50  -  54 YEARS   2367 50 35 867 1039 166 177 26 7
55  -  59 YEARS   1520 42 28 492 700 103 141 7 7
60  -  64 YEARS   1721 45 22 402 733 155 348 5 11
65 YEARS & OVER   2589 80 50 389 1030 199 812 9 20
                     
BHOJPUR                    
TOTAL   69221 15552 7962 23560 17901 1857 2112 201 76
                     
10  - 14 YEARS   11967 7107 4213 470 116 37 7 16 1
15  -  19 YEARS   9976 5256 2293 1655 731 20 4 15 2
20  -  24 YEARS   8925 1782 728 4090 2258 28 9 22 8
25   - 29 YEARS   6628 463 157 3535 2355 53 26 27 12
30  -  34 YEARS   5849 209 101 3003 2377 90 48 17 4
25  -  39 YEARS   5121 122 74 2598 2126 113 55 27 6
40  -  44 YEARS   4790 121 55 2307 1985 203 95 12 12
45  -  49 YEARS   3727 65 47 1712 1556 210 110 20 7
50  -  54 YEARS   3587 110 63 1516 1425 244 206 12 11
55  -  59 YEARS   2260 63 38 883 843 217 205 8 3
60  -  64 YEARS   2579 89 72 870 889 255 383 18 3
65 YEARS & OVER   3812 165 121 921 1240 387 964 7 7
                     
SAGARMATHA ZONE                    
TOTAL   466766 53784 40987 131141 210295 9757 18949 1048 805
                     
10  - 14 YEARS   69937 29550 26892 6476 6468 369 74 88 20
15  -  19 YEARS   55464 14945 9591 12143 18374 164 96 78 73
20  -  24 YEARS   66415 4861 2306 22613 36043 223 158 122 89
25   - 29 YEARS   55351 1459 662 19729 32657 318 261 140 125
30  -  34 YEARS   47658 579 279 16510 29170 481 436 117 86
25  -  39 YEARS   37566 423 199 13604 21790 692 679 117 62
40  -  44 YEARS   34223 356 174 12109 19127 1176 1114 92 75
45  -  49 YEARS   26129 283 133 8871 13877 1161 1672 80 52
50  -  54 YEARS   22168 281 159 7016 11089 1269 2216 82 56
55  -  59 YEARS   14567 236 123 4287 7119 894 1827 34 47
60  -  64 YEARS   15965 254 164 3775 6572 1360 3744 37 59
65 YEARS & OVER   21323 557 305 4008 8009 1650 6672 61 61
                     
SOLUKHUMBU                    
TOTAL   32328 9233 2396 14416 4232 1286 622 124 19
                     
10  - 14 YEARS   5768 4086 1373 226 51 20 2 10 0
15  -  19 YEARS   4534 3014 633 731 133 10 2 10 1
20  -  24 YEARS   4251 1223 222 2283 480 18 5 16 4
25   - 29 YEARS   3310 377 62 2249 552 40 6 22 2
30  -  34 YEARS   2758 133 19 2018 513 55 4 13 3
25  -  39 YEARS   2487 88 17 1785 500 71 14 10 2
40  -  44 YEARS   2388 76 15 1581 540 142 23 9 2
45  -  49 YEARS   1792 52 7 1166 344 179 34 10 0
50  -  54 YEARS   1610 47 13 989 333 167 47 14 0
55  -  59 YEARS   978 31 8 526 206 142 60 4 1
60  -  64 YEARS   1085 43 8 448 264 203 113 4 2
65 YEARS & OVER   1367 63 19 414 316 239 312 2 2
                     
OKHALDHUNGA                    
TOTAL   50241 10442 2611 22739 11470 1584 1189 148 58
                     
10  - 14 YEARS   7664 5242 1529 708 106 66 7 6 0
15  -  19 YEARS   6159 3317 725 1619 446 38 2 8 4
20  -  24 YEARS   6154 1021 187 3447 1430 40 8 17 4
25   - 29 YEARS   5116 304 60 3095 1589 39 10 15 4
30  -  34 YEARS   4483 106 19 2783 1487 51 16 15 6
25  -  39 YEARS   4185 85 14 2536 1403 92 32 17 6
40  -  44 YEARS   3904 79 14 2303 1266 167 56 12 7
45  -  49 YEARS   3108 45 10 1840 946 176 70 17 4
50  -  54 YEARS   2961 47 11 1595 930 222 135 16 5
55  -  59 YEARS   1662 43 7 902 480 141 75 8 6
60  -  64 YEARS   1920 47 9 847 563 230 212 7 5
65 YEARS & OVER   2925 106 26 1064 824 322 566 10 7
                     
KHOTANG                    
TOTAL   77448 14574 10163 24020 24915 1427 1923 255 171
                     
10  - 14 YEARS   13934 7421 5395 794 262 44 1 16 1
15  -  19 YEARS   11178 4515 3145 2100 1358 33 5 14 8
20  -  24 YEARS   9973 1492 932 4016 3437 34 16 34 12
25   - 29 YEARS   7997 419 240 3675 3538 45 17 37 26
30  -  34 YEARS   6691 185 106 2850 3386 70 49 30 15
25  -  39 YEARS   5609 91 58 2474 2787 99 61 19 20
40  -  44 YEARS   5414 84 55 2355 2624 136 102 36 22
45  -  49 YEARS   4078 61 35 1662 2008 150 136 14 12
50  -  54 YEARS   3880 62 45 1479 1833 203 223 18 17
55  -  59 YEARS   2217 52 45 830 959 140 163 12 16
60  -  64 YEARS   2823 62 45 901 1185 199 405 14 12
65 YEARS & OVER   3654 130 62 884 1538 274 745 11 10
                     
UDAYAPUR                    
TOTAL   54071 10059 5365 16297 17910 1530 2480 265 165
                     
10  - 14 YEARS   9912 5966 3375 337 179 35 6 11 3
15  -  19 YEARS   7283 2867 1405 1670 1293 15 3 21 9
20  -  24 YEARS   7012 693 280 3034 2922 24 11 32 16
25   - 29 YEARS   6118 159 75 2793 2945 61 16 45 24
30  -  34 YEARS   4942 68 28 2196 2456 100 36 39 19
25  -  39 YEARS   4384 45 30 1893 2184 123 58 38 13
40  -  44 YEARS   3539 35 26 1522 1620 197 99 22 18
45  -  49 YEARS   2804 52 21 1105 1238 211 144 21 12
50  -  54 YEARS   2444 34 31 784 1069 214 282 19 11
55  -  59 YEARS   1442 22 13 385 627 147 238 5 5
60  -  64 YEARS   1721 38 27 311 598 210 517 3 17
65 YEARS & OVER   2470 80 54 267 779 193 1070 9 18
                     
SAPTARI                    
TOTAL   126982 4583 10589 27089 76142 1951 6317 123 188
                     
10  - 14 YEARS   16883 3478 8234 2071 2950 94 27 22 7
15  -  19 YEARS   14052 618 1885 3158 8261 30 49 14 37
20  -  24 YEARS   19847 153 210 5035 14301 57 55 10 26
25   - 29 YEARS   16623 67 62 4126 12149 72 101 10 36
30  -  34 YEARS   14487 25 20 3475 10660 105 178 9 15
25  -  39 YEARS   10155 37 17 2440 7202 154 289 13 3
40  -  44 YEARS   9277 32 20 2258 6253 291 406 6 11
45  -  49 YEARS   6848 32 25 1535 4366 227 642 10 11
50  -  54 YEARS   5536 24 24 1057 3420 230 758 9 14
55  -  59 YEARS   4078 41 17 758 2366 187 701 2 6
60  -  64 YEARS   4051 13 22 583 1972 226 1217 5 13
65 YEARS & OVER   5145 63 53 593 2242 278 1894 13 9
                     
SIRAHA                    
TOTAL   125696 4893 9863 26580 75626 1979 6418 133 204
                     
10  - 14 YEARS   15776 3357 6986 2340 2920 110 31 23 9
15  -  19 YEARS   12258 614 1798 2865 6883 38 35 11 14
20  -  24 YEARS   19178 279 475 4798 13473 50 63 13 27
25   - 29 YEARS   16187 133 163 3791 11884 61 111 11 33
30  -  34 YEARS   14297 62 87 3188 10668 100 153 11 28
25  -  39 YEARS   10746 77 63 2476 7714 153 225 20 18
40  -  44 YEARS   9701 50 44 2090 6824 243 428 7 15
45  -  49 YEARS   7499 41 35 1563 4975 218 646 8 13
50  -  54 YEARS   5737 67 35 1112 3504 233 771 6 9
55  -  59 YEARS   4190 47 33 886 2481 137 590 3 13
60  -  64 YEARS   4365 51 53 685 1990 292 1280 4 10
65 YEARS & OVER   5762 115 91 786 2310 344 2085 16 15
                     
CENT DEV REG                    
TOTAL   1663765 172216 184845 441610 761919 27999 68547 3626 3003
                     
10  - 14 YEARS   245698 93664 113268 19609 16924 1306 360 454 113
15  -  19 YEARS   197213 42373 47712 42387 63230 624 311 327 249
20  -  24 YEARS   230748 14129 11882 76690 125797 752 658 461 379
25   - 29 YEARS   193404 5448 3459 64701 117084 1005 1046 369 292
30  -  34 YEARS   168833 2930 1647 54877 105728 1475 1517 362 297
25  -  39 YEARS   140692 1956 1145 46317 86079 2178 2423 308 286
40  -  44 YEARS   124333 1744 929 40055 73370 3208 4362 335 330
45  -  49 YEARS   96215 1718 763 30451 53983 3076 5761 226 237
50  -  54 YEARS   81382 1816 874 24064 41509 3684 8940 264 231
55  -  59 YEARS   51490 1241 620 14436 26466 2312 6153 126 136
60  -  64 YEARS   58776 1779 957 14158 24073 3580 13839 199 191
65 YEARS & OVER   74981 3418 1589 13865 27676 4799 23177 195 262
                     
JANAKPUR ZONE                    
TOTAL   575106 39792 63515 89961 337139 8950 33561 840 1348
                     
10  - 14 YEARS   80932 23617 42382 4900 9367 339 177 95 55
15  -  19 YEARS   63732 9249 14424 8818 30762 129 161 63 126
20  -  24 YEARS   80114 2765 2986 15679 57934 173 308 97 172
25   - 29 YEARS   69427 928 924 13325 53239 277 495 93 146
30  -  34 YEARS   60114 420 452 11208 46567 471 778 97 121
25  -  39 YEARS   48347 321 315 9119 36395 732 1262 80 123
40  -  44 YEARS   43353 349 255 8126 31023 1134 2228 103 135
45  -  49 YEARS   33791 316 258 6030 23086 997 2943 62 99
50  -  54 YEARS   28657 427 322 4679 17214 1281 4559 55 120
55  -  59 YEARS   18357 242 239 2808 11266 748 2964 25 65
60  -  64 YEARS   21436 423 371 2585 9598 1225 7115 36 83
65 YEARS & OVER   26846 735 587 2684 10688 1444 10571 34 103
                     
DHANUSHA                    
TOTAL   144593 5142 12269 14134 101102 1791 9748 90 317
                     
10  - 14 YEARS   18866 4298 9188 1511 3739 75 43 6 6
15  -  19 YEARS   14993 469 2423 1466 10533 19 46 4 33
20  -  24 YEARS   21703 116 338 2325 18761 26 95 11 31
25   - 29 YEARS   18693 48 63 2022 16322 53 139 11 35
30  -  34 YEARS   16192 35 36 1737 13975 125 253 4 27
25  -  39 YEARS   12116 23 20 1311 10120 188 410 11 33
40  -  44 YEARS   11023 19 18 1155 8794 294 706 14 23
45  -  49 YEARS   8324 20 18 858 6233 210 960 7 18
50  -  54 YEARS   7065 22 33 663 4626 241 1444 6 30
55  -  59 YEARS   4572 15 18 460 3039 127 893 2 18
60  -  64 YEARS   5200 33 58 313 2440 235 2081 8 32
65 YEARS & OVER   5846 44 56 313 2520 198 2678 6 31
                     
MAHOTTARI                    
TOTAL   119321 6324 9567 22454 71273 2322 6935 224 222
                     
10  - 14 YEARS   14413 3594 6701 1730 2188 115 21 58 6
15  -  19 YEARS   11413 650 1500 2327 6816 56 17 15 32
20  -  24 YEARS   17149 293 388 3794 12533 41 52 13 35
25   - 29 YEARS   15148 197 186 3198 11352 73 90 31 21
30  -  34 YEARS   13317 103 109 2716 10077 98 166 27 21
25  -  39 YEARS   10315 97 79 2108 7546 163 280 10 32
40  -  44 YEARS   9099 132 78 1779 6367 229 468 17 29
45  -  49 YEARS   7402 142 98 1339 4896 237 670 12 8
50  -  54 YEARS   6069 251 92 1059 3342 326 970 14 15
55  -  59 YEARS   3821 127 73 644 2177 177 614 6 3
60  -  64 YEARS   4813 279 105 743 1872 344 1449 10 11
65 YEARS & OVER   6362 459 158 1017 2107 463 2138 11 9
                     
SARLAHI                    
TOTAL   131090 4710 14432 9465 90365 1641 10091 69 317
                     
10  - 14 YEARS   17996 3700 11053 692 2378 93 47 6 27
15  -  19 YEARS   12888 585 2655 1040 8502 14 51 7 34
20  -  24 YEARS   17911 132 363 1672 15576 37 77 6 48
25   - 29 YEARS   16485 49 84 1427 14678 51 164 7 25
30  -  34 YEARS   14658 29 41 1150 13072 94 228 10 34
25  -  39 YEARS   11549 21 26 890 10064 139 379 10 20
40  -  44 YEARS   9947 38 21 820 8144 236 657 9 22
45  -  49 YEARS   7928 35 19 550 6253 160 884 6 21
50  -  54 YEARS   6186 25 37 418 4147 198 1337 1 23
55  -  59 YEARS   4479 19 22 302 3112 134 865 4 21
60  -  64 YEARS   5035 27 46 257 2232 216 2238 2 17
65 YEARS & OVER   6028 50 65 247 2207 269 3164 1 25
                     
SINDHULI                    
TOTAL   62165 8880 9558 16579 23934 1035 1966 115 98
                     
10  - 14 YEARS   11713 5176 5702 559 216 38 10 11 1
15  -  19 YEARS   9100 2527 2792 1854 1874 19 8 17 9
20  -  24 YEARS   8205 618 528 2916 4055 33 15 22 18
25   - 29 YEARS   6688 150 173 2502 3773 33 28 10 19
30  -  34 YEARS   5581 73 76 2100 3242 41 30 11 8
25  -  39 YEARS   4846 54 40 1814 2778 82 63 8 7
40  -  44 YEARS   4262 37 29 1530 2401 115 124 15 11
45  -  49 YEARS   3161 33 32 1153 1691 104 140 3 5
50  -  54 YEARS   2724 46 51 848 1342 160 263 5 9
55  -  59 YEARS   1550 29 32 453 773 89 170 0 4
60  -  64 YEARS   1834 41 41 420 802 141 382 4 3
65 YEARS & OVER   2501 96 62 430 987 180 733 9 4
                     
RAMEHHAP                    
TOTAL   62050 6218 10357 10225 31432 901 2617 102 198
                     
10  - 14 YEARS   9394 2816 5716 107 678 8 53 1 15
15  -  19 YEARS   7863 2122 2822 825 2035 7 33 7 12
20  -  24 YEARS   7661 723 820 1736 4276 19 50 19 18
25   - 29 YEARS   6503 208 233 1567 4413 25 34 7 16
30  -  34 YEARS   5479 78 115 1324 3818 51 58 19 16
25  -  39 YEARS   5079 64 97 1106 3652 60 76 10 14
40  -  44 YEARS   4682 55 76 1048 3221 101 147 11 23
45  -  49 YEARS   3842 45 63 846 2569 124 168 4 23
50  -  54 YEARS   3515 40 72 649 2277 147 290 13 27
55  -  59 YEARS   2085 24 63 374 1289 92 230 7 6
60  -  64 YEARS   2400 16 75 337 1352 129 480 3 8
65 YEARS & OVER   3547 27 205 306 1852 138 998 1 20
                     
DOLAKHA                    
TOTAL   55887 8518 7332 17104 19033 1260 2204 240 196
                     
10  - 14 YEARS   8550 4033 4022 301 168 10 3 13 0
15  -  19 YEARS   7475 2896 2232 1306 1002 14 6 13 6
20  -  24 YEARS   7485 883 549 3236 2733 17 19 26 22
25   - 29 YEARS   5910 276 185 2609 2701 42 40 27 30
30  -  34 YEARS   4887 102 75 2181 2383 62 43 26 15
25  -  39 YEARS   4442 62 53 1890 2235 100 54 31 17
40  -  44 YEARS   4340 68 33 1794 2096 159 126 37 27
45  -  49 YEARS   3134 41 28 1284 1444 162 121 30 24
50  -  54 YEARS   3098 43 37 1042 1480 209 255 16 16
55  -  59 YEARS   1850 28 31 575 876 129 192 6 13
60  -  64 YEARS   2154 27 46 515 900 160 485 9 12
65 YEARS & OVER   2562 59 41 371 1015 196 860 6 14
                     
BAGMATI ZONE                    
TOTAL   612100 90294 74121 213589 203399 11176 17024 1681 816
                     
10  - 14 YEARS   94876 46302 39055 6794 1883 520 76 217 29
15  -  19 YEARS   81720 25228 22661 20627 12618 302 64 168 52
20  -  24 YEARS   84278 8385 6663 37706 30731 324 154 226 89
25   - 29 YEARS   67372 3085 1845 31881 29659 420 234 178 70
30  -  34 YEARS   56478 1391 858 26043 27009 607 346 158 66
25  -  39 YEARS   50749 1024 611 22875 24640 849 535 133 82
40  -  44 YEARS   44690 826 482 19766 21133 1200 1039 147 97
45  -  49 YEARS   34842 787 341 15185 15694 1282 1367 105 81
50  -  54 YEARS   30248 743 363 12303 13251 1441 1954 124 69
55  -  59 YEARS   18596 513 258 7061 8053 990 1632 52 37
60  -  64 YEARS   20349 634 361 6537 8332 1291 3056 83 55
65 YEARS & OVER   27902 1376 623 6811 10396 1950 6567 90 89
                     
SINDHUPALCHOK                    
TOTAL   78153 13418 4573 34222 22593 1542 1431 285 89
                     
10  - 14 YEARS   10960 7071 2748 916 139 57 3 25 1
15  -  19 YEARS   8948 3713 1179 2933 1045 30 3 40 5
20  -  24 YEARS   10512 1295 299 5808 2966 42 17 65 20
25   - 29 YEARS   8822 449 110 5102 3018 73 25 40 5
30  -  34 YEARS   7564 178 55 4182 2989 78 43 32 7
25  -  39 YEARS   6872 132 34 3712 2815 123 29 17 10
40  -  44 YEARS   6347 108 25 3405 2524 170 86 22 7
45  -  49 YEARS   4575 75 14 2403 1764 177 121 13 8
50  -  54 YEARS   4330 88 23 2172 1670 216 141 11 9
55  -  59 YEARS   2563 75 14 1203 1023 125 112 7 4
60  -  64 YEARS   2976 81 32 1237 1164 192 254 8 8
65 YEARS & OVER   3684 153 40 1149 1476 259 597 5 5
                     
KAVREPALANCHOK                    
TOTAL   108412 17173 11267 46801 27847 2135 2797 294 98
                     
10  - 14 YEARS   17633 9177 6709 1259 305 95 15 67 6
15  -  19 YEARS   15244 5020 3141 4820 2141 75 15 29 3
